| B/C | Hollybush | Pioneer | B/C | ||
|---|---|---|---|---|---|
| Rich Williams | 0 | 1 | G Mangan | ||
| J Twigg | 0 | 1 | M Holdcroft | ||
| L Mothershaw | 0 | 1 | M Mangan | ||
| A Hammond | 0 | 1 | P Buchanan | ||
| D Parton | 1 | 0 | G Mangan | ||
| Rich Williams | 0 | 1 | M Holdcroft | ||
| J Twigg | 0 | 1 | M Mangan | ||
| L Mothershaw | 1 | 0 | P Buchanan | ||
| D Parton | 0 | 1 | M Holdcroft | ||
| A Hammond | 0 | 1 | M Mangan | ||
| A Rigby | 0 | 1 | D Meager | ||
| J Berrisford | 0 | 1 | L Hammersley | ||
| B Williams | 0 | 1 | S Perry | ||
| T Crewe | 0 | 1 | D Meager | ||
| A Rigby | 0 | 1 | L Hammersley | ||
| J Berrisford | 0 | 1 | S Perry | ||
| B Williams | 1 | 0 | D Meager | ||
| T Crewe | 0 | 1 | L Hammersley | ||
| A Rigby | 0 | 1 | S Perry | ||
| B Williams | 1 | 0 | L Hammersley | ||
| Final score | 4 | 16 | |||
| Future match Pioneer 13-7 Hollybush |
|||||