| B/C | Trent Tavern | Village Tavern | B/C | ||
|---|---|---|---|---|---|
| K Moore | 1 | 0 | D Griffiths | ||
| C Cobden | 0 | 1 | R Bullock | ||
| M Carter | 0 | 1 | S Whieldon | ||
| T Thatcher | 0 | 1 | P Milward | ||
| C Cobden | 0 | 1 | D Griffiths | ||
| K Moore | 1 | 0 | R Bullock | ||
| C Cobden | 0 | 1 | S Whieldon | ||
| M Carter | 0 | 1 | P Milward | ||
| T Thatcher | 0 | 1 | D Griffiths | ||
| K Moore | 1 | 0 | R Bullock | ||
| C Chimiczewski | 0 | 1 | M Poole | ||
| D Barrow | 1 | 0 | J Whetnall | ||
| D Henshall | 0 | 1 | S Paynter | ||
| C Chimiczewski | 0 | 1 | G Birchall | ||
| D Barrow | 1 | 0 | M Poole | ||
| D Henshall | 0 | 1 | J Whetnall | ||
| C Chimiczewski | 0 | 1 | G Birchall | ||
| D Barrow | 1 | 0 | S Paynter | ||
| D Henshall | 0 | 1 | M Poole | ||
| D Barrow | 0 | 1 | G Birchall | ||
| Final score | 6 | 14 | |||
| Future match Village Tavern 16-4 Trent Tavern |
|||||