| B/C | Bucknall Private | Longton Wbo | B/C | ||
|---|---|---|---|---|---|
| S Connor | 0 | 1 | J Ledger | ||
| M Price | 1 | 0 | J Williamson | ||
| T Manley | 0 | 1 | T Robottom | ||
| J Baskeyfield | 1 | 0 | J Williamson | ||
| T Latham | 0 | 1 | T Robottom | ||
| S Connor | 1 | 0 | J Ledger | ||
| M Price | 1 | 0 | T Robottom | ||
| J Baskeyfield | 1 | 0 | J Ledger | ||
| M Price | 1 | 0 | J Williamson | ||
| J Baskeyfield | 0 | 1 | T Robottom | ||
| S Boden | 1 | 0 | B Price | ||
| B Hill | 1 | 0 | K Jordan | ||
| C Broughan | 1 | 0 | A Jones | ||
| K Austin | 0 | 1 | B Price | ||
| A Philcock | 1 | 0 | K Jordan | ||
| S Boden | 0 | 1 | A Jones | ||
| B Hill | 1 | 0 | B Price | ||
| C Broughan | 1 | 0 | K Jordan | ||
| A Philcock | 0 | 1 | A Jones | ||
| K Austin | 0 | 1 | K Jordan | ||
| Final score | 12 | 8 | |||
| Previous match Longton Wbo 10-10 Bucknall Private |
|||||