B/C | Travs Rest | Players | B/C | ||
---|---|---|---|---|---|
T Pope | 1 | 0 | R Dimarco | ||
S Heath | 0 | 1 | N Baldwin | ||
S Furnival | 0 | 1 | P Underwood | ||
B Walker | 0 | 1 | N Jones | ||
S Heath | 0 | 1 | N Baldwin | ||
S Furnival | 0 | 1 | R Dimarco | ||
T Pope | 0 | 1 | N Jones | ||
B Walker | 0 | 1 | P Underwood | ||
T Pope | 0 | 1 | N Jones | ||
S Furnival | 0 | 1 | P Underwood | ||
W Currall | 0 | 1 | A Ellis | 1 | |
P Baxter | 0 | 1 | J Cheadle | ||
T Winkle | 1 | 0 | C Turner | ||
R Stinton | 1 | 0 | J Cheadle | ||
P Baxter | 1 | 0 | C Turner | ||
R Stinton | 0 | 1 | A Ellis | ||
W Currall | 1 | 0 | C Turner | ||
T Winkle | 0 | 1 | A Ellis | ||
R Stinton | 0 | 1 | J Cheadle | ||
T Winkle | 1 | 0 | A Ellis | ||
Final score | 6 | 14 | 1 | ||
Previous match Players 10-10 Travs Rest |