B/C | Oakhill Bowling | Princess | B/C | ||
---|---|---|---|---|---|
A Nagginton | 1 | 0 | I Cotton | ||
D Houghton | 0 | 1 | K Elden | ||
D Price | 1 | 0 | D McCue | ||
R Humphries | 1 | 0 | K Elden | ||
D Follows | 0 | 1 | D McCue | ||
S Piddock | 0 | 1 | I Cotton | ||
A Nagginton | 1 | 0 | D McCue | ||
R Humphries | 0 | 1 | I Cotton | ||
D Follows | 0 | 1 | K Elden | ||
D Price | 1 | 0 | I Cotton | ||
D Eardley | 1 | 0 | P Bould | ||
C Broomhall | 1 | 0 | K Edwards | ||
J Price | 1 | 0 | D James | ||
D Eardley | 1 | 0 | A Majid | ||
C Broomhall | 0 | 1 | P Bould | ||
J Price | 1 | 0 | K Edwards | ||
D Eardley | 1 | 0 | D James | ||
C Broomhall | 1 | 0 | P Bould | ||
J Price | 1 | 0 | A Majid | ||
D Eardley | 1 | 0 | K Edwards | ||
Final score | 14 | 6 | |||
Previous match Princess 3-17 Oakhill Bowling |