| B/C | Plaza Kings | Smallthorne Vic A | B/C | ||
|---|---|---|---|---|---|
| S Bridgwood | 0 | 1 | L Hammersley | ||
| D Lightfoot | 0 | 1 | G Mountford | ||
| S Carter | 1 | 0 | Z Cooper | ||
| S Bridgwood | 1 | 0 | L Taparek | ||
| D Lightfoot | 0 | 1 | L Hammersley | ||
| S Carter | 1 | 0 | G Mountford | ||
| S Bridgwood | 0 | 1 | Z Cooper | 1 | |
| D Lightfoot | 1 | 0 | L Taparek | ||
| S Carter | 0 | 1 | L Hammersley | ||
| D Lightfoot | 0 | 1 | Z Cooper | ||
| 1 | J Latham | 1 | 0 | A Mountford | |
| A Bourne | 1 | 0 | J Darlington transfered | ||
| C Redfern | 0 | 1 | M O'Sullivan | ||
| J Latham | 0 | 1 | A Kelsall | ||
| A Bourne | 0 | 1 | R Haslam | ||
| C Redfern | 1 | 0 | A Mountford | ||
| 1 | J Latham | 1 | 0 | J Darlington transfered | |
| A Bourne | 0 | 1 | M O'Sullivan | ||
| C Redfern | 1 | 0 | A Kelsall | ||
| J Latham | 1 | 0 | R Haslam | ||
| 2 | Final score | 10 | 10 | 1 | |
| Future match Smallthorne Vic A 6-14 Plaza Kings |
|||||