B/C | Longton Club | Lambourne | B/C | ||
---|---|---|---|---|---|
R McGraw | 0 | 1 | T Holden | ||
M Nixon | 1 | 0 | E Burke | ||
L Cleeton | 0 | 1 | N Shenton | ||
G Dunn | 0 | 1 | A Batchelor | ||
P Holmes | 1 | 0 | N Shenton | ||
R McGraw | 1 | 0 | T Holden | ||
M Nixon | 0 | 1 | N Shenton | ||
L Cleeton | 0 | 1 | A Batchelor | ||
G Dunn | 1 | 0 | E Burke | ||
P Holmes | 0 | 1 | T Holden | ||
1 | S Guard | 1 | 0 | D Beaumont | |
M Foulkes | 0 | 1 | D Henshall | ||
A Foulkes | 0 | 1 | G Bradbury | ||
M Foulkes | 1 | 0 | L Baskerville | ||
A Foulkes | 0 | 1 | D Beaumont | ||
S Guard | 0 | 1 | D Henshall | ||
A Foulkes | 1 | 0 | G Bradbury | ||
1 | S Guard | 1 | 0 | L Baskerville | |
M Foulkes | 0 | 1 | D Beaumont | ||
S Guard | 1 | 0 | D Henshall | ||
2 | Final score | 9 | 11 | ||
Previous match Lambourne 11-9 Longton Club |