| B/C | Lambourne | Longton Club | B/C | ||
|---|---|---|---|---|---|
| J Locker | 0 | 1 | T Middleton | ||
| E Burke | 0 | 1 | Z Shepherd | ||
| N Shenton | 1 | 0 | M Nixon | ||
| E Burke | 0 | 1 | T Middleton | ||
| 1 | N Shenton | 1 | 0 | Z Shepherd | |
| J Locker | 1 | 0 | M Nixon | ||
| N Shenton | 0 | 1 | T Middleton | ||
| J Locker | 0 | 1 | Z Shepherd | ||
| E Burke | 0 | 1 | M Nixon | ||
| N Shenton | 0 | 1 | T Middleton | ||
| D Beaumont | 1 | 0 | R McGraw | ||
| G Bradbury | 1 | 0 | P Holmes | ||
| L Baskerville | 0 | 1 | G Dunn | ||
| D Beaumont | 1 | 0 | P Holmes | ||
| G Bradbury | 1 | 0 | G Dunn | ||
| L Baskerville | 1 | 0 | R McGraw | ||
| D Beaumont | 1 | 0 | G Dunn | ||
| G Bradbury | 0 | 1 | R McGraw | ||
| L Baskerville | 1 | 0 | P Holmes | ||
| D Beaumont | 1 | 0 | R McGraw | ||
| 1 | Final score | 11 | 9 | ||
| Future match Longton Club 9-11 Lambourne |
|||||