| B/C | Longton Wbo | Pioneer | B/C | ||
|---|---|---|---|---|---|
| A Sutherland | 0 | 1 | L Hammersley | ||
| A Jones | 0 | 1 | M Mangan | ||
| J Burgess | 0 | 1 | I Mountford | ||
| A Sutherland | 0 | 1 | L Mountford | ||
| A Jones | 1 | 0 | L Hammersley | ||
| J Burgess | 0 | 1 | M Mangan | ||
| A Sutherland | 0 | 1 | I Mountford | ||
| A Jones | 1 | 0 | L Mountford | ||
| J Burgess | 0 | 1 | L Hammersley | ||
| A Jones | 1 | 0 | M Mangan | ||
| K Jordan | 1 | 0 | M Holdcroft | ||
| B Price | 0 | 1 | G Mangan | ||
| T Robottom | 0 | 1 | D Spillers | ||
| K Jordan | 0 | 1 | G Mangan | ||
| B Price | 0 | 1 | D Spillers | ||
| T Robottom | 0 | 1 | M Holdcroft | ||
| K Jordan | 1 | 0 | D Spillers | ||
| B Price | 0 | 1 | M Holdcroft | ||
| T Robottom | 1 | 0 | G Mangan | ||
| K Jordan | 1 | 0 | D Spillers | ||
| Final score | 7 | 13 | |||
| Previous match Pioneer 11-9 Longton Wbo |
|||||