| B/C | Princess | Florence Tbc | B/C | ||
|---|---|---|---|---|---|
| A Stringer | 1 | 0 | P Emery | ||
| P Bould | 0 | 1 | G Hayes | ||
| K Edwards | 1 | 0 | B Fry | ||
| D James | 0 | 1 | G Hayes | ||
| A Stringer | 0 | 1 | B Fry | ||
| P Bould | 0 | 1 | P Emery | ||
| K Edwards | 0 | 1 | B Fry | ||
| D James | 0 | 1 | P Emery | ||
| A Stringer | 0 | 1 | G Hayes | ||
| P Bould | 0 | 1 | P Emery | ||
| I Cotton | 0 | 1 | R Fryer | ||
| D McCue | 0 | 1 | M Fry | ||
| K Elden | 1 | 0 | K Pullen | ||
| A Majid | 1 | 0 | K May | ||
| I Cotton | 1 | 0 | M Fry | ||
| A Majid | 0 | 1 | R Fryer | ||
| D McCue | 1 | 0 | K May | ||
| K Elden | 1 | 0 | K Pullen | ||
| D McCue | 0 | 1 | R Fryer | ||
| I Cotton | 1 | 0 | M Fry | ||
| Final score | 8 | 12 | |||
| Previous match Florence Tbc 11-9 Princess |
|||||