| B/C | Florence Tbc | Princess | B/C | ||
|---|---|---|---|---|---|
| P Parsons | 0 | 1 | A Majid | ||
| B Fry | 1 | 0 | K Owens | ||
| P Emery | 1 | 0 | D James | ||
| P Parsons | 0 | 1 | A Stringer | ||
| B Fry | 0 | 1 | A Majid | ||
| P Emery | 1 | 0 | K Owens | ||
| P Parsons | 1 | 0 | D James | ||
| B Fry | 0 | 1 | A Stringer | ||
| P Emery | 0 | 1 | A Majid | ||
| P Parsons | 1 | 0 | A Stringer | ||
| R Fryer | 1 | 0 | K Edwards | ||
| K Pullen | 0 | 1 | I Cotton | ||
| M Fry | 1 | 0 | K Elden | ||
| K Simmons | 0 | 1 | D McCue | ||
| R Fryer | 1 | 0 | I Cotton | ||
| K Pullen | 1 | 0 | K Elden | ||
| M Fry | 0 | 1 | D McCue | ||
| K Simmons | 0 | 1 | K Edwards | ||
| R Fryer | 1 | 0 | K Elden | ||
| K Pullen | 1 | 0 | I Cotton | ||
| Final score | 11 | 9 | |||
| Future match Princess 8-12 Florence Tbc |
|||||