| B/C | Pioneer | Longton Wbo | B/C | ||
|---|---|---|---|---|---|
| M Holdcroft | 1 | 0 | J Ledger | ||
| L Hammersley | 0 | 1 | J Williamson | ||
| S Perry | 0 | 1 | J Burgess | ||
| M Holdcroft | 1 | 0 | J Williamson | ||
| L Hammersley | 1 | 0 | J Burgess | ||
| S Perry | 1 | 0 | J Ledger | ||
| M Holdcroft | 1 | 0 | J Burgess | ||
| L Hammersley | 1 | 0 | J Ledger | ||
| S Perry | 0 | 1 | J Williamson | ||
| M Holdcroft | 1 | 0 | J Burgess | ||
| G Mangan | 0 | 1 | T Robottom | ||
| D Meager | 0 | 1 | B Price | ||
| M Mangan | 1 | 0 | Y Thomson | ||
| D Meager | 0 | 1 | T Robottom | ||
| M Mangan | 0 | 1 | B Price | ||
| G Mangan | 1 | 0 | Y Thomson | ||
| 1 | M Mangan | 1 | 0 | T Robottom | |
| G Mangan | 0 | 1 | B Price | ||
| D Meager | 1 | 0 | Y Thomson | ||
| M Mangan | 0 | 1 | B Price | ||
| 1 | Final score | 11 | 9 | ||
| Future match Longton Wbo 7-13 Pioneer |
|||||