| B/C | The 45 Club | Berryhill WMC | B/C | ||
|---|---|---|---|---|---|
| Ant Blurton | 1 | 0 | T Brindley | ||
| Andy Blurton | 1 | 0 | P Jackson | ||
| O Brookes | 0 | 1 | M Maddocks | ||
| J Salt | 0 | 1 | T Brindley | ||
| Andy Blurton | 1 | 0 | P Jackson | ||
| Ant Blurton | 1 | 0 | M Maddocks | ||
| 1 | J Salt | 1 | 0 | T Brindley | |
| O Brookes | 0 | 1 | P Jackson | ||
| 1 | Andy Blurton | 1 | 0 | M Maddocks | |
| Ant Blurton | 0 | 1 | P Jackson | ||
| A Thursfield | 1 | 0 | T Ward | ||
| S Allcock | 1 | 0 | K Middleweek | ||
| 1 | M Howard | 1 | 0 | S Greenhill | |
| D Steele | 0 | 1 | T Ward | ||
| 1 | M Howard | 1 | 0 | K Middleweek | |
| S Allcock | 1 | 0 | S Greenhill | ||
| D Steele | 0 | 1 | T Ward | ||
| M Howard | 0 | 1 | K Middleweek | ||
| A Thursfield | 0 | 1 | S Greenhill | ||
| S Allcock | 1 | 0 | T Ward | ||
| 4 | Final score | 12 | 8 | ||
| Future match Berryhill WMC 5-15 The 45 Club |
|||||