| B/C | Berryhill WMC | The 45 Club | B/C | ||
|---|---|---|---|---|---|
| R Longson | 1 | 0 | S Allcock | ||
| S Davies | 0 | 1 | N Weller | ||
| D Adams | 0 | 1 | A Thursfield | ||
| R Longson | 1 | 0 | D Steele | ||
| S Davies | 0 | 1 | N Weller | ||
| D Adams | 1 | 0 | S Allcock | ||
| R Longson | 1 | 0 | D Steele | ||
| S Davies | 1 | 0 | A Thursfield | ||
| D Adams | 0 | 1 | N Weller | ||
| R Longson | 0 | 1 | S Allcock | ||
| T Brindley | 0 | 1 | Andy Blurton | ||
| S Greenhill | 0 | 1 | D Jackson | ||
| D Brocklehurst | 0 | 1 | O Brookes | ||
| P Jackson | 0 | 1 | Ant Blurton | ||
| M Maddocks | 0 | 1 | O Brookes | ||
| T Brindley | 0 | 1 | Andy Blurton | ||
| S Greenhill | 0 | 1 | D Jackson | ||
| D Brocklehurst | 0 | 1 | Ant Blurton | ||
| P Jackson | 0 | 1 | Andy Blurton | ||
| M Maddocks | 0 | 1 | D Jackson | ||
| Final score | 5 | 15 | |||
| Previous match The 45 Club 12-8 Berryhill WMC |
|||||