B/C | Wolstanton Club | Terrace | B/C | ||
---|---|---|---|---|---|
R Fulcher | 1 | 0 | E Amphlett | ||
J Brown | 0 | 1 | A Lightfoot | ||
R Mannion | 1 | 0 | M Morris | ||
J Brown | 0 | 1 | E Amphlett | ||
R Mannion | 0 | 1 | A Lightfoot | ||
R Fulcher | 0 | 1 | M Morris | ||
R Mannion | 1 | 0 | E Amphlett | ||
R Fulcher | 0 | 1 | A Lightfoot | 1 | |
J Brown | 0 | 1 | M Morris | 1 | |
R Mannion | 0 | 1 | A Lightfoot | 1 | |
T Hadley | 0 | 1 | J Duff | ||
M Mannion | 1 | 0 | R Shaw | ||
D Conroy | 1 | 0 | N Backhouse | ||
T Hadley | 1 | 0 | R Shaw | ||
M Mannion | 1 | 0 | N Backhouse | ||
D Conroy | 0 | 1 | J Duff | ||
T Hadley | 1 | 0 | N Backhouse | ||
M Mannion | 1 | 0 | J Duff | ||
D Conroy | 0 | 1 | R Shaw | ||
M Mannion | 0 | 1 | J Duff | ||
Final score | 9 | 11 | 3 | ||
Previous match Terrace 11-9 Wolstanton Club |