B/C | Plaza | Manor B | B/C | ||
---|---|---|---|---|---|
J Fletcher Norman | 1 | 0 | R Taylor | ||
A Davis | 1 | 0 | K Boulton | ||
J Iqbal | 0 | 1 | R Cope | ||
J Fletcher Norman | 0 | 1 | K Boulton | ||
A Davis | 0 | 1 | R Cope | ||
J Iqbal | 0 | 1 | R Taylor | ||
J Fletcher Norman | 0 | 1 | R Cope | ||
1 | A Davis | 1 | 0 | R Taylor | |
J Iqbal | 1 | 0 | K Boulton | ||
A Davis | 1 | 0 | R Cope | ||
D Owen | 0 | 1 | A Tinsley | ||
J Darlington | 0 | 1 | M Davies | ||
J Knapper | 0 | 1 | W Lear | ||
A Smith | 0 | 1 | L Flaherty | ||
J Darlington | 0 | 1 | A Tinsley | ||
D Owen | 0 | 1 | M Davies | ||
A Smith | 0 | 1 | W Lear | ||
J Knapper | 1 | 0 | L Flaherty | ||
D Owen | 0 | 1 | M Davies | ||
J Knapper | 1 | 0 | A Tinsley | ||
1 | Final score | 7 | 13 | ||
Previous match Manor B 9-11 Plaza |