| B/C | Bucknall Private | Trent Tavern | B/C | ||
|---|---|---|---|---|---|
| S Boden | 0 | 1 | C Chimiczewski | ||
| B Hill | 1 | 0 | M Carter | ||
| S Connor | 1 | 0 | D Henshall | ||
| T Manley | 1 | 0 | T Thatcher | ||
| T Latham | 1 | 0 | C Chimiczewski | ||
| S Boden | 1 | 0 | D Henshall | ||
| B Hill | 0 | 1 | T Thatcher | ||
| S Connor | 0 | 1 | M Carter | ||
| T Manley | 0 | 1 | T Thatcher | ||
| T Latham | 1 | 0 | C Chimiczewski | ||
| J Baskeyfield | 1 | 0 | D Barrow | ||
| K Austin | 1 | 0 | M Johnson | ||
| C Jackson | 1 | 0 | K Cobden | ||
| C Broughan | 1 | 0 | C Cobden | ||
| J Baskeyfield | 1 | 0 | M Johnson | ||
| K Austin | 0 | 1 | K Cobden | ||
| C Jackson | 1 | 0 | C Cobden | ||
| C Broughan | 1 | 0 | D Barrow | ||
| J Baskeyfield | 1 | 0 | K Cobden | ||
| C Jackson | 1 | 0 | D Barrow | ||
| Final score | 15 | 5 | |||
| Future match Trent Tavern 4-16 Bucknall Private |
|||||