| B/C | Travs Rest | Gardeners Rest | B/C | ||
|---|---|---|---|---|---|
| J Salmon | 1 | 0 | L Dyche | ||
| R Stinton | 1 | 0 | T Malbon | ||
| J Stinton | 1 | 0 | L Gallimore | ||
| J Salmon | 0 | 1 | M Rushton | ||
| R Stinton | 1 | 0 | L Dyche | ||
| J Stinton | 0 | 1 | M Rushton | ||
| J Salmon | 1 | 0 | T Malbon | ||
| R Stinton | 0 | 1 | L Gallimore | ||
| J Stinton | 1 | 0 | M Rushton | ||
| J Salmon | 1 | 0 | L Gallimore | ||
| S Heath | 1 | 0 | S Eastlake | ||
| W Currall | 1 | 0 | D Fisher | ||
| S Furnival | 1 | 0 | L Eastlake | ||
| T Winkle | 1 | 0 | N Rowley | ||
| S Heath | 1 | 0 | J Hallam | ||
| W Currall | 1 | 0 | S Eastlake | ||
| S Furnival | 0 | 1 | N Rowley | ||
| T Winkle | 1 | 0 | L Eastlake | ||
| S Heath | 0 | 1 | D Fisher | ||
| T Winkle | 1 | 0 | J Hallam | ||
| Final score | 15 | 5 | |||
| Future match Gardeners Rest 9-11 Travs Rest |
|||||