B/C | Village Tavern | Players | B/C | ||
---|---|---|---|---|---|
G Birchall | 0 | 1 | R Dimarco | ||
S Paynter | 0 | 1 | N Jones | ||
J Whetnall | 0 | 1 | R Cooke | ||
S Newman | 0 | 1 | P Underwood | ||
G Birchall | 0 | 1 | N Jones | ||
S Paynter | 0 | 1 | R Dimarco | ||
J Whetnall | 0 | 1 | P Underwood | ||
S Newman | 1 | 0 | R Cooke | ||
J Whetnall | 0 | 1 | P Underwood | ||
S Newman | 0 | 1 | N Jones | ||
D Griffiths | 0 | 1 | A Ellis | ||
P Milward | 1 | 0 | T Walters | ||
R Bullock | 0 | 1 | C Turner | ||
S Whieldon | 0 | 1 | T Walters | ||
D Griffiths | 0 | 1 | C Turner | ||
P Milward | 0 | 1 | A Ellis | ||
S Whieldon | 1 | 0 | C Turner | ||
R Bullock | 1 | 0 | A Ellis | ||
M Poole | 1 | 0 | T Walters | ||
D Griffiths | 1 | 0 | C Turner | ||
Final score | 6 | 14 | |||
Future match Players 19-1 Village Tavern |