B/C | Gardeners Rest | Travs Rest | B/C | ||
---|---|---|---|---|---|
S Eastlake | 0 | 1 | P Baxter | ||
N Rowley | 0 | 1 | S Heath | ||
L Eastlake | 0 | 1 | T Winkle | ||
D Fisher | 0 | 1 | S Heath | ||
J Hallam | 0 | 1 | T Winkle | ||
L Eastlake | 1 | 0 | P Baxter | ||
N Rowley | 1 | 0 | T Winkle | ||
S Eastlake | 0 | 1 | P Baxter | ||
D Fisher | 0 | 1 | S Heath | ||
J Hallam | 0 | 1 | T Winkle | ||
J Blackhurst | 1 | 0 | S Furnival | ||
A Blackhurst | 1 | 0 | B Walker | ||
T Malbon | 1 | 0 | W Currall | ||
M Rushton | 1 | 0 | R Stinton | ||
S Malbon | 0 | 1 | S Rushton | ||
J Blackhurst | 0 | 1 | B Walker | ||
A Blackhurst | 1 | 0 | W Currall | ||
T Malbon | 0 | 1 | R Stinton | ||
M Rushton | 1 | 0 | B Walker | ||
S Malbon | 1 | 0 | R Stinton | ||
Final score | 9 | 11 | |||
Previous match Travs Rest 15-5 Gardeners Rest |