B/C | Plaza Ac | Longton Club | B/C | ||
---|---|---|---|---|---|
D Llewellyn | 1 | 0 | M Foulkes | ||
1 | N Wilshaw | 1 | 0 | G Dunn | |
S Shone | 1 | 0 | A Foulkes | ||
N Wilshaw | 1 | 0 | G Dunn | ||
1 | D Llewellyn | 1 | 0 | A Foulkes | |
S Shone | 0 | 1 | M Foulkes | ||
N Wilshaw | 0 | 1 | A Foulkes | ||
D Llewellyn | 1 | 0 | M Foulkes | ||
S Shone | 1 | 0 | G Dunn | ||
D Llewellyn | 0 | 1 | A Foulkes | 1 | |
C Mears | 1 | 0 | L Cleeton | ||
G Harper | 1 | 0 | Z Shepherd | ||
A Finney | 1 | 0 | P Holmes | ||
G Harper | 1 | 0 | L Cleeton | ||
A Finney | 0 | 1 | Z Shepherd | ||
C Mears | 0 | 1 | P Holmes | ||
1 | A Finney | 1 | 0 | L Cleeton | |
C Mears | 0 | 1 | Z Shepherd | ||
1 | G Harper | 1 | 0 | P Holmes | |
A Finney | 1 | 0 | Z Shepherd | ||
4 | Final score | 14 | 6 | 1 | |
Previous match Longton Club 10-10 Plaza Ac |