| B/C | Players | Gardeners Rest | B/C | ||
|---|---|---|---|---|---|
| J Cheadle | 0 | 1 | N Rowley | ||
| A Ellis | 0 | 1 | D Fisher | ||
| C Turner | 0 | 1 | J Hallam | ||
| A Ellis | 1 | 0 | N Rowley | ||
| C Turner | 1 | 0 | D Fisher | ||
| J Cheadle | 0 | 1 | J Hallam | ||
| C Turner | 0 | 1 | N Rowley | ||
| J Cheadle | 0 | 1 | D Fisher | ||
| A Ellis | 1 | 0 | J Hallam | ||
| C Turner | 1 | 0 | N Rowley | ||
| P Underwood | 1 | 0 | L Gallimore | ||
| N Jones | 1 | 0 | T Malbon | ||
| R Cooke | 0 | 1 | L Dyche | ||
| R Dimarco | 1 | 0 | M Rushton | ||
| P Underwood | 1 | 0 | L Dyche | ||
| R Cooke | 0 | 1 | L Gallimore | ||
| N Jones | 1 | 0 | M Rushton | ||
| R Dimarco | 0 | 1 | T Malbon | ||
| P Underwood | 1 | 0 | L Dyche | ||
| N Jones | 1 | 0 | L Gallimore | ||
| Final score | 11 | 9 | |||
| Future match Gardeners Rest 10-10 Players |
|||||