B/C | Trent Tavern | Pioneer | B/C | ||
---|---|---|---|---|---|
K Cobden | 1 | 0 | G Mangan | ||
T Thatcher | 0 | 1 | D Meager | ||
C Cobden | 0 | 1 | M Mangan | ||
K Cobden | 1 | 0 | D Meager | ||
T Thatcher | 1 | 0 | M Mangan | ||
C Cobden | 0 | 1 | G Mangan | ||
K Cobden | 1 | 0 | M Mangan | ||
T Thatcher | 0 | 1 | G Mangan | ||
C Cobden | 0 | 1 | D Meager | ||
K Cobden | 0 | 1 | G Mangan | ||
C Chimiczewski | 0 | 1 | M Holdcroft | ||
D Barrow | 0 | 1 | L Hammersley | ||
D Henshall | 0 | 1 | S Perry | ||
D Barrow | 1 | 0 | M Holdcroft | ||
D Henshall | 0 | 1 | L Hammersley | ||
C Chimiczewski | 0 | 1 | S Perry | ||
D Henshall | 0 | 1 | M Holdcroft | ||
C Chimiczewski | 0 | 1 | L Hammersley | ||
D Barrow | 0 | 1 | S Perry | ||
C Chimiczewski | 0 | 1 | L Hammersley | ||
Final score | 5 | 15 | |||
Future match Pioneer 14-6 Trent Tavern |