B/C | Village Tavern | Bucknall Private | B/C | ||
---|---|---|---|---|---|
S Paynter | 0 | 1 | C Jackson | ||
G Birchall | 0 | 1 | K Austin | ||
J Whetnall | 0 | 1 | A Philcock | ||
M Poole | 0 | 1 | C Broughan | ||
S Paynter | 0 | 1 | J Baskeyfield | ||
G Birchall | 1 | 0 | C Jackson | ||
J Whetnall | 0 | 1 | K Austin | ||
1 | M Poole | 1 | 0 | A Philcock | |
G Birchall | 0 | 1 | C Broughan | ||
M Poole | 1 | 0 | J Baskeyfield | ||
D Griffiths | 1 | 0 | S Boden | ||
S Whieldon | 1 | 0 | B Hill | ||
P Milward | 1 | 0 | M Price | ||
R Bullock | 0 | 1 | T Manley | ||
D Griffiths | 0 | 1 | T Latham | ||
S Whieldon | 0 | 1 | S Boden | ||
P Milward | 1 | 0 | T Manley | ||
R Bullock | 0 | 1 | M Price | ||
D Griffiths | 1 | 0 | B Hill | ||
R Bullock | 0 | 1 | M Price | ||
1 | Final score | 8 | 12 | ||
Future match Bucknall Private 14-6 Village Tavern |