| B/C | Hollybush | Florence Tbc | B/C | ||
|---|---|---|---|---|---|
| Rich Williams | 1 | 0 | P Parsons | ||
| A Hammond | 0 | 1 | P Emery | ||
| J Twigg | 1 | 0 | K Pullen | ||
| Rich Williams | 0 | 1 | B Fry | ||
| A Hammond | 1 | 0 | P Parsons | ||
| J Twigg | 1 | 0 | P Emery | ||
| Rich Williams | 0 | 1 | K Pullen | ||
| A Hammond | 1 | 0 | B Fry | ||
| J Twigg | 0 | 1 | P Emery | ||
| A Hammond | 0 | 1 | K Pullen | ||
| A Rigby | 0 | 1 | R Fryer | 1 | |
| B Williams | 0 | 1 | S Mountford | ||
| J Berrisford | 0 | 1 | K May | ||
| A Rigby | 0 | 1 | M Fry | ||
| B Williams | 0 | 1 | S Mountford | ||
| J Berrisford | 0 | 1 | R Fryer | ||
| A Rigby | 0 | 1 | M Fry | ||
| B Williams | 1 | 0 | K May | ||
| J Berrisford | 0 | 1 | R Fryer | ||
| B Williams | 0 | 1 | S Mountford | ||
| Final score | 6 | 14 | 1 | ||
| Future match Florence Tbc 8-12 Hollybush |
|||||