B/C | Florence Tbc | Hollybush | B/C | ||
---|---|---|---|---|---|
R Fryer | 1 | 0 | Rich Williams | ||
S Mountford | 1 | 0 | L Mothershaw | ||
K May | 1 | 0 | A Hammond | ||
K Pullen | 0 | 1 | J Twigg | ||
M Fry | 0 | 1 | D Parton | ||
R Fryer | 1 | 0 | L Mothershaw | ||
S Mountford | 1 | 0 | Rich Williams | ||
K May | 0 | 1 | D Parton | ||
K Pullen | 0 | 1 | A Hammond | ||
M Fry | 0 | 1 | J Twigg | ||
B Fry | 0 | 1 | B Williams | ||
G Hayes | 0 | 1 | A Rigby | ||
P Emery | 0 | 1 | J Berrisford | ||
G Hayes | 0 | 1 | B Williams | ||
P Emery | 1 | 0 | A Rigby | ||
B Fry | 0 | 1 | J Berrisford | ||
P Emery | 1 | 0 | B Williams | ||
B Fry | 0 | 1 | A Rigby | ||
G Hayes | 1 | 0 | J Berrisford | ||
P Emery | 0 | 1 | A Rigby | ||
Final score | 8 | 12 | |||
Previous match Hollybush 6-14 Florence Tbc |