B/C | Bucknall Private | Village Tavern | B/C | ||
---|---|---|---|---|---|
S Boden | 0 | 1 | G Birchall | ||
C Broughan | 1 | 0 | R Bullock | ||
B Hill | 0 | 1 | S Whieldon | ||
K Austin | 1 | 0 | P Milward | ||
C Broughan | 1 | 0 | G Birchall | ||
S Boden | 0 | 1 | R Bullock | ||
K Austin | 1 | 0 | S Whieldon | ||
B Hill | 0 | 1 | P Milward | ||
K Austin | 0 | 1 | G Birchall | ||
C Broughan | 1 | 0 | S Whieldon | ||
C Jackson | 1 | 0 | J Barnes | ||
T Latham | 1 | 0 | M Poole | ||
M Price | 1 | 0 | J Whetnall | ||
T Manley | 1 | 0 | S Paynter | ||
A Philcock | 1 | 0 | J Barnes | ||
M Price | 1 | 0 | M Poole | ||
T Latham | 1 | 0 | J Whetnall | ||
C Jackson | 1 | 0 | S Paynter | ||
A Philcock | 1 | 0 | J Barnes | ||
T Manley | 0 | 1 | M Poole | ||
Final score | 14 | 6 | |||
Previous match Village Tavern 8-12 Bucknall Private |