Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
2 | Away | 14 | Plaza AC | A Finney | Lost | 1-0 | |
3 | Home | 14 | Black Lion | M Dawson | Lost | 0-1 | |
5 | Home | 11 | Wolstanton Club | D McCue | Won | 1-0 | |
5 | Home | 15 | Wolstanton Club | M Walton | Won | 1-0 | |
5 | Home | 18 | Wolstanton Club | D McCue | Lost | 0-1 | 0 |
6 | Away | 12 | Jubilee Club | R Dimarco | Lost | 1-0 | |
7 | Home | 10 | Smallthorne Vic A | J Wood | Lost | 0-1 | |
10 | Home | 5 | Plaza | R Dimarco | Lost | 0-1 | 0 |
10 | Home | 9 | Plaza | D Owen | Won | 1-0 | |
11 | Away | 14 | Ashwood | M Mooney | Won | 0-1 | |
14 | Away | 4 | Black Lion | M Dawson | Lost | 1-0 | |
14 | Away | 8 | Black Lion | C Austin | Won | 0-1 | |
15 | Home | 12 | Players | A Lightfoot | Won | 1-0 | |
17 | Home | 4 | Jubilee Club | R Dimarco | Lost | 0-1 | 0 |
18 | Away | 12 | Smallthorne Vic A | A Mountford | Won | 0-1 | |
18 | Away | 14 | Smallthorne Vic A | Z Cooper | Lost | 1-0 | |
W7-L9 |