| B/C | Wolstanton Club | The 45 Club | B/C | ||
|---|---|---|---|---|---|
| R Fulcher | 1 | 0 | O Brookes | ||
| R Mannion | 0 | 1 | Andy Blurton | ||
| D Conroy | 0 | 1 | Ant Blurton | ||
| R Fulcher | 0 | 1 | J Salt | 1 | |
| R Mannion | 0 | 1 | O Brookes | 1 | |
| D Conroy | 0 | 1 | Andy Blurton | ||
| R Fulcher | 0 | 1 | Ant Blurton | ||
| R Mannion | 0 | 1 | J Salt | ||
| D Conroy | 0 | 1 | O Brookes | 1 | |
| R Fulcher | 0 | 1 | Andy Blurton | ||
| J Brown | 0 | 1 | D Steele | ||
| T Hadley | 0 | 1 | S Allcock | ||
| M Mannion | 0 | 1 | A Thursfield | ||
| T Hadley | 0 | 1 | N Weller | 1 | |
| M Mannion | 0 | 1 | S Allcock | ||
| J Brown | 0 | 1 | D Steele | ||
| M Mannion | 1 | 0 | N Weller | ||
| 1 | J Brown | 1 | 0 | A Thursfield | |
| T Hadley | 0 | 1 | N Weller | ||
| M Mannion | 0 | 1 | S Allcock | ||
| 1 | Final score | 3 | 17 | 4 | |
| Future match The 45 Club 16-4 Wolstanton Club |
|||||