| B/C | Berryhill WMC | Manor B | B/C | ||
|---|---|---|---|---|---|
| R Longson | 0 | 1 | D Bowyer | ||
| T Ward | 1 | 0 | M Davies | ||
| S Greenhill | 0 | 1 | A Tinsley | ||
| S Davies | 0 | 1 | D Bowyer | ||
| R Longson | 0 | 1 | M Davies | ||
| T Ward | 1 | 0 | A Tinsley | ||
| S Greenhill | 0 | 1 | D Bowyer | ||
| S Davies | 0 | 1 | M Davies | ||
| T Ward | 1 | 0 | A Tinsley | ||
| S Davies | 0 | 1 | D Bowyer | ||
| T Brindley | 1 | 0 | L Flaherty | ||
| K Middleweek | 0 | 1 | W Lear | ||
| P Jackson | 0 | 1 | K Boulton | ||
| D Brocklehurst | 0 | 1 | W Lear | ||
| M Maddocks | 1 | 0 | K Boulton | ||
| K Middleweek | 1 | 0 | L Flaherty | ||
| T Brindley | 0 | 1 | K Boulton | ||
| P Jackson | 1 | 0 | L Flaherty | ||
| M Maddocks | 1 | 0 | W Lear | ||
| P Jackson | 0 | 1 | K Boulton | ||
| Final score | 8 | 12 | |||
| Future match Manor B 12-8 Berryhill WMC |
|||||