| B/C | Manor B | Berryhill WMC | B/C | ||
|---|---|---|---|---|---|
| W Lear | 0 | 1 | T Ward | ||
| M Davies | 1 | 0 | K Middleweek | ||
| L Flaherty | 0 | 1 | S Davies | ||
| D Bowyer | 1 | 0 | D Adams | ||
| W Lear | 1 | 0 | K Middleweek | ||
| M Davies | 1 | 0 | T Ward | ||
| D Bowyer | 0 | 1 | D Adams | ||
| L Flaherty | 0 | 1 | S Davies | ||
| D Bowyer | 1 | 0 | T Ward | ||
| M Davies | 1 | 0 | S Davies | ||
| R Taylor | 1 | 0 | T Brindley | ||
| K Boulton | 1 | 0 | P Jackson | ||
| R Cope | 1 | 0 | D Brocklehurst | ||
| K Boulton | 0 | 1 | M Maddocks | ||
| R Cope | 0 | 1 | T Brindley | ||
| R Taylor | 1 | 0 | P Jackson | ||
| R Cope | 1 | 0 | M Maddocks | ||
| R Taylor | 1 | 0 | D Brocklehurst | ||
| K Boulton | 0 | 1 | M Maddocks | ||
| R Cope | 0 | 1 | T Brindley | ||
| Final score | 12 | 8 | |||
| Previous match Berryhill WMC 8-12 Manor B |
|||||