B/C | Longton Club | Plaza | B/C | ||
---|---|---|---|---|---|
1 | Z Shepherd | 1 | 0 | R Malbon | |
M Nixon | 0 | 1 | J Fletcher Norman | ||
P Holmes | 0 | 1 | J Iqbal | ||
G Dunn | 1 | 0 | J Knapper | ||
M Nixon | 1 | 0 | R Malbon | ||
Z Shepherd | 1 | 0 | J Fletcher Norman | ||
G Dunn | 0 | 1 | J Iqbal | ||
1 | P Holmes | 1 | 0 | J Knapper | |
Z Shepherd | 0 | 1 | J Fletcher Norman | 1 | |
P Holmes | 0 | 1 | J Iqbal | ||
S Guard | 1 | 0 | A Mountford | ||
A Foulkes | 0 | 1 | J Darlington | ||
M Foulkes | 1 | 0 | A Smith | ||
S Guard | 0 | 1 | J Darlington | ||
A Foulkes | 1 | 0 | A Smith | ||
M Foulkes | 1 | 0 | A Mountford | ||
S Guard | 0 | 1 | A Smith | ||
A Foulkes | 1 | 0 | A Mountford | ||
M Foulkes | 0 | 1 | J Darlington | ||
A Foulkes | 0 | 1 | A Smith | ||
2 | Final score | 10 | 10 | 1 | |
Previous match Plaza 7-13 Longton Club |