| B/C | Plaza | Longton Club | B/C | ||
|---|---|---|---|---|---|
| J Fletcher Norman | 0 | 1 | T Middleton | ||
| 1 | A Davis | 1 | 0 | S Guard | |
| A Mountford | 0 | 1 | L Cleeton | ||
| J Fletcher Norman | 0 | 1 | R McGraw | ||
| A Davis | 0 | 1 | T Middleton | 1 | |
| A Mountford | 0 | 1 | S Guard | ||
| J Fletcher Norman | 1 | 0 | L Cleeton | ||
| 1 | A Davis | 1 | 0 | R McGraw | |
| A Mountford | 0 | 1 | T Middleton | ||
| A Davis | 1 | 0 | S Guard | ||
| C Bromley | 1 | 0 | A Foulkes | ||
| A Smith | 1 | 0 | M Foulkes | ||
| D Owen | 0 | 1 | Z Shepherd | ||
| A Smith | 0 | 1 | A Foulkes | ||
| D Owen | 0 | 1 | M Foulkes | ||
| C Bromley | 0 | 1 | Z Shepherd | ||
| D Owen | 0 | 1 | A Foulkes | ||
| C Bromley | 1 | 0 | M Foulkes | ||
| A Smith | 0 | 1 | Z Shepherd | ||
| C Bromley | 0 | 1 | A Foulkes | ||
| 2 | Final score | 7 | 13 | 1 | |
| Future match Longton Club 10-10 Plaza |
|||||