| B/C | Black Lion | Terrace | B/C | ||
|---|---|---|---|---|---|
| M Tunnicliffe | 1 | 0 | G Lightfoot | ||
| C Austin | 0 | 1 | M Bamford removed | ||
| S Tunnicliffe | 0 | 1 | J Duff | ||
| M Tunnicliffe | 0 | 1 | M Bamford removed | ||
| C Austin | 1 | 0 | J Duff | ||
| S Tunnicliffe | 1 | 0 | G Lightfoot | ||
| M Tunnicliffe | 1 | 0 | J Duff | ||
| C Austin | 0 | 1 | G Lightfoot | ||
| S Tunnicliffe | 0 | 1 | M Bamford removed | ||
| M Tunnicliffe | 0 | 1 | J Duff | ||
| M Dawson | 0 | 1 | S Price removed | ||
| S Scott | 1 | 0 | A Lightfoot | ||
| R Parkes | 1 | 0 | E Amphlett | ||
| S Scott | 0 | 1 | S Price removed | ||
| R Parkes | 0 | 1 | E Amphlett | ||
| M Dawson | 1 | 0 | A Lightfoot | ||
| R Parkes | 0 | 1 | S Price removed | ||
| M Dawson | 0 | 1 | A Lightfoot | 1 | |
| S Scott | 0 | 1 | E Amphlett | ||
| M Dawson | 1 | 0 | S Price removed | ||
| Final score | 8 | 12 | 1 | ||
| Future match Terrace 13-7 Black Lion |
|||||