| B/C | Plaza Ac | Smallthorne Vic A | B/C | ||
|---|---|---|---|---|---|
| D Llewellyn | 0 | 1 | Z Cooper | ||
| N Filcock | 1 | 0 | G Mountford | ||
| D Jones | 0 | 1 | L Hammersley | ||
| D Llewellyn | 1 | 0 | G Mountford | ||
| N Filcock | 0 | 1 | L Hammersley | ||
| D Jones | 0 | 1 | Z Cooper | ||
| D Llewellyn | 0 | 1 | L Hammersley | ||
| N Filcock | 0 | 1 | Z Cooper | ||
| D Jones | 1 | 0 | G Mountford | ||
| D Llewellyn | 0 | 1 | Z Cooper | ||
| C Mears | 0 | 1 | J Darlington transfered | ||
| C Hulme | 0 | 1 | J Wood | ||
| S Knapper | 1 | 0 | M O'Sullivan | ||
| G Harper | 1 | 0 | R Haslam | ||
| C Mears | 1 | 0 | J Wood | ||
| C Hulme | 0 | 1 | J Darlington transfered | ||
| S Knapper | 1 | 0 | R Haslam | ||
| G Harper | 0 | 1 | M O'Sullivan | ||
| 1 | S Knapper | 1 | 0 | J Darlington transfered | |
| C Mears | 0 | 1 | J Wood | ||
| 1 | Final score | 8 | 12 | ||
| Future match Smallthorne Vic A 12-8 Plaza Ac |
|||||