| B/C | Oakhill Bowling | Trent Tavern | B/C | ||
|---|---|---|---|---|---|
| D Houghton | 1 | 0 | D Barrow | ||
| D Price | 1 | 0 | K Cobden | ||
| R Humphries | 1 | 0 | C Cobden | ||
| D Follows | 1 | 0 | K Cobden | ||
| D Houghton | 1 | 0 | C Cobden | ||
| D Price | 0 | 1 | D Barrow | ||
| R Humphries | 1 | 0 | C Cobden | ||
| D Follows | 1 | 0 | D Barrow | ||
| S Piddock | 1 | 0 | K Cobden | ||
| D Houghton | 1 | 0 | D Barrow | ||
| D Eardley | 1 | 0 | D Henshall | ||
| C Broomhall | 1 | 0 | M Carter | ||
| J Matthews | 1 | 0 | T Thatcher | ||
| J Price | 0 | 1 | M Carter | ||
| D Eardley | 1 | 0 | T Thatcher | ||
| C Broomhall | 1 | 0 | D Henshall | ||
| J Matthews | 0 | 1 | M Carter | ||
| J Price | 0 | 1 | D Henshall | ||
| D Eardley | 1 | 0 | T Thatcher | ||
| C Broomhall | 0 | 1 | M Carter | ||
| Final score | 15 | 5 | |||
| Future match Trent Tavern 6-14 Oakhill Bowling |
|||||