| B/C | Terrace | Black Lion | B/C | ||
|---|---|---|---|---|---|
| S Kent | 1 | 0 | C Hamilton | ||
| M Morris | 1 | 0 | A Dawson | ||
| R Shaw | 1 | 0 | R Parkes | ||
| S Kent | 1 | 0 | A Dawson | ||
| M Morris | 0 | 1 | R Parkes | ||
| R Shaw | 1 | 0 | C Hamilton | ||
| S Kent | 1 | 0 | R Parkes | ||
| M Morris | 1 | 0 | C Hamilton | ||
| R Shaw | 0 | 1 | A Dawson | ||
| S Kent | 1 | 0 | R Parkes | ||
| E Amphlett | 1 | 0 | S Tunnicliffe | ||
| N Backhouse | 0 | 1 | M Dawson | ||
| A Lightfoot | 0 | 1 | S Scott | ||
| N Backhouse | 1 | 0 | S Tunnicliffe | ||
| A Lightfoot | 1 | 0 | M Dawson | ||
| E Amphlett | 1 | 0 | S Scott | ||
| A Lightfoot | 0 | 1 | S Tunnicliffe | ||
| E Amphlett | 1 | 0 | M Dawson | ||
| N Backhouse | 0 | 1 | S Scott | ||
| E Amphlett | 0 | 1 | S Tunnicliffe | ||
| Final score | 13 | 7 | |||
| Previous match Black Lion 8-12 Terrace |
|||||