Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Away | 10 | Jubilee Club | R Humphries | Lost | 1-0 | |
1 | Away | 15 | Jubilee Club | T Walters | Won | 0-1 | |
1 | Away | 17 | Jubilee Club | N Jones | Lost | 1-0 | |
2 | Home | 11 | The 45 Club | P Flannagan | Lost | 0-1 | |
2 | Home | 14 | The 45 Club | W Goodwin | Won | 1-0 | |
3 | Away | 13 | Plaza Kings | J Latham | Won | 0-1 | |
3 | Away | 15 | Plaza Kings | D Jones | Lost | 1-0 | |
4 | Home | 11 | Manor B | A Toplass | Won | 1-0 | |
4 | Home | 16 | Manor B | A Tinsley | Lost | 0-1 | |
7 | Away | 12 | Lambourne | D Beaumont | Lost | 1-0 | |
7 | Away | 14 | Lambourne | G Bradbury | Won | 0-1 | |
9 | Home | 10 | Black Lion | C Austin | Won | 1-0 | |
9 | Home | 15 | Black Lion | S Tunnicliffe | Won | 1-0 | |
10 | Away | 11 | Players | A Meir | Lost | 1-0 | |
10 | Away | 17 | Players | A Meir | Lost | 1-0 | |
11 | Home | 13 | Wolstanton Club | R Fulcher | Lost | 0-1 | |
11 | Home | 16 | Wolstanton Club | R Fulcher | Won | 1-0 | |
11 | Home | 18 | Wolstanton Club | A Chadwick | Lost | 0-1 | |
12 | Home | 13 | Jubilee Club | N Jones | Won | 1-0 | |
12 | Home | 17 | Jubilee Club | T Walters | Lost | 0-1 | |
14 | Home | 12 | Plaza Kings | C Redfern | Won | 1-0 | |
14 | Home | 14 | Plaza Kings | S Bridgwood | Lost | 0-1 | |
14 | Home | 16 | Plaza Kings | D Jones | Lost | 0-1 | |
15 | Away | 12 | Manor B | A Toplass | Lost | 1-0 | |
15 | Away | 14 | Manor B | W Lear | Won | 0-1 | |
15 | Away | 16 | Manor B | M Davies | Lost | 1-0 | |
16 | Home | 12 | Plaza | J Iqbal | Won | 1-0 | |
16 | Home | 14 | Plaza | A Davis | Lost | 0-1 | |
16 | Home | 16 | Plaza | R Dimarco | Lost | 0-1 | |
17 | Away | 11 | Ashwood | D Pattison | Won | 0-1 | |
17 | Away | 13 | Ashwood | J Dawrant | Lost | 1-0 | |
17 | Away | 18 | Ashwood | R Fryer | Lost | 1-0 | |
18 | Home | 3 | Lambourne | D Henshall | Lost | 0-1 | 0 |
18 | Home | 7 | Lambourne | L Baskerville | Lost | 0-1 | |
19 | Home | 5 | Smallthorne Vic A | A Kelsall | Lost | 0-1 | |
19 | Home | 9 | Smallthorne Vic A | J Brammald | Won | 1-0 | |
20 | Away | 2 | Black Lion | M Tunnicliffe | Won | 0-1 | |
20 | Away | 4 | Black Lion | S Tunnicliffe | Won | 0-1 | |
20 | Away | 9 | Black Lion | A Dawson | Lost | 1-0 | |
21 | Home | 12 | Players | A Meir | Won | 1-0 | |
21 | Home | 16 | Players | A Sheldon | Lost | 0-1 | 0 |
21 | Home | 18 | Players | A Meir | Lost | 0-1 | |
W17-L25 |