Week | Venue | Frame | Opposition | Opponent | Result | Score | dish |
---|---|---|---|---|---|---|---|
1 | Away | 13 | Players | M Bamford | Won | 0-1 | |
1 | Away | 17 | Players | A Lightfoot | Won | 0-1 | |
2 | Home | 1 | Plaza | D Owen | Lost | 0-1 | |
2 | Home | 5 | Plaza | A Mountford | Lost | 0-1 | |
3 | Away | 3 | Wolstanton Club | J Brown | Lost | 1-0 | 0 |
3 | Away | 8 | Wolstanton Club | M Mannion | Lost | 1-0 | |
4 | Home | 3 | Ashwood | C Rawlingson | Won | 1-0 | |
4 | Home | 8 | Ashwood | R Fryer | Won | 1-0 | |
8 | Home | 13 | Plaza AC | S Knapper | Lost | 0-1 | |
8 | Home | 16 | Plaza AC | C Jackson | Lost | 0-1 | |
12 | Home | 4 | Players | T Hadley | Won | 1-0 | |
12 | Home | 7 | Players | A Lightfoot | Won | 1-0 | |
13 | Away | 10 | Plaza | A Mountford | Lost | 1-0 | |
13 | Away | 15 | Plaza | D Owen | Won | 0-1 | |
15 | Away | 10 | Ashwood | M Mooney | Won | 0-1 | |
15 | Away | 15 | Ashwood | G Bradbury | Won | 0-1 | |
15 | Away | 18 | Ashwood | G Bradbury | Won | 0-1 | |
16 | Home | 3 | Jubilee Club | R Humphries | Lost | 0-1 | |
16 | Home | 6 | Jubilee Club | R Dimarco | Lost | 0-1 | |
16 | Home | 9 | Jubilee Club | C Turner | Lost | 0-1 | |
17 | Away | 10 | Lambourne | A Batchelor | Lost | 1-0 | 0 |
17 | Away | 13 | Lambourne | N Shenton | Lost | 1-0 | |
17 | Away | 16 | Lambourne | J Locker | Won | 0-1 | |
18 | Home | 3 | The 45 Club | A Blurton | Lost | 0-1 | 0 |
18 | Home | 6 | The 45 Club | S Alcock | Lost | 0-1 | |
18 | Home | 9 | The 45 Club | D Steele | Won | 1-0 | |
19 | Away | 3 | Plaza AC | A Corden | Lost | 1-0 | 0 |
19 | Away | 6 | Plaza AC | C Jackson | Won | 0-1 | |
19 | Away | 9 | Plaza AC | A Finney | Lost | 1-0 | |
21 | Away | 12 | Black Lion | R Parkes | Lost | 1-0 | |
21 | Away | 15 | Black Lion | M Dawson | Lost | 1-0 | |
21 | Away | 18 | Black Lion | R Parkes | Won | 0-1 | |
22 | Home | 10 | Manor B | L Flaherty | Lost | 0-1 | |
22 | Home | 13 | Manor B | K Boulton | Lost | 0-1 | |
22 | Home | 16 | Manor B | R Cope | Lost | 0-1 | |
W14-L21 |