| B/C | Plaza | Terrace | B/C | ||
|---|---|---|---|---|---|
| J Fletcher Norman | 1 | 0 | E Amphlett | ||
| J Iqbal | 1 | 0 | J Duff | ||
| J Knapper | 0 | 1 | A Lightfoot | ||
| 1 | J Fletcher Norman | 1 | 0 | J Duff | |
| J Iqbal | 1 | 0 | A Lightfoot | ||
| J Knapper | 1 | 0 | E Amphlett | ||
| J Fletcher Norman | 0 | 1 | A Lightfoot | ||
| J Iqbal | 0 | 1 | E Amphlett | ||
| J Knapper | 1 | 0 | J Duff | ||
| J Iqbal | 0 | 1 | A Lightfoot | ||
| R Dimarco | 1 | 0 | A Meir removed | ||
| J Darlington | 0 | 1 | R Shaw | ||
| D Owen | 1 | 0 | N Backhouse | ||
| A Smith | 1 | 0 | A Meir removed | ||
| R Dimarco | 1 | 0 | R Shaw | ||
| J Darlington | 1 | 0 | N Backhouse | ||
| D Owen | 1 | 0 | A Meir removed | ||
| A Smith | 0 | 1 | R Shaw | ||
| R Dimarco | 0 | 1 | N Backhouse | ||
| J Darlington | 0 | 1 | R Shaw | ||
| 1 | Final score | 12 | 8 | ||
| Future match Terrace 8-12 Plaza |
|||||