| B/C | Wolstanton Club | Lambourne | B/C | ||
|---|---|---|---|---|---|
| R Fulcher | 1 | 0 | J Locker | ||
| 1 | M Mannion | 1 | 0 | E Burke | |
| T Hadley | 1 | 0 | T Holden | ||
| R Fulcher | 1 | 0 | E Burke | ||
| 1 | M Mannion | 1 | 0 | T Holden | |
| T Hadley | 0 | 1 | J Locker | ||
| R Fulcher | 1 | 0 | T Holden | ||
| 1 | M Mannion | 1 | 0 | J Locker | |
| T Hadley | 1 | 0 | E Burke | ||
| M Mannion | 1 | 0 | J Locker | ||
| M Walton | 1 | 0 | D Beaumont | ||
| H Johnson | 0 | 1 | G Bradbury | ||
| R Mannion | 1 | 0 | L Baskerville | ||
| H Johnson | 0 | 1 | D Beaumont | ||
| R Mannion | 1 | 0 | G Bradbury | ||
| M Walton | 0 | 1 | L Baskerville | ||
| R Mannion | 0 | 1 | D Beaumont | ||
| M Walton | 1 | 0 | G Bradbury | ||
| H Johnson | 0 | 1 | L Baskerville | ||
| M Walton | 0 | 1 | D Beaumont | ||
| 3 | Final score | 13 | 7 | ||
| Future match Lambourne 5-15 Wolstanton Club |
|||||