| B/C | Lambourne | Wolstanton Club | B/C | ||
|---|---|---|---|---|---|
| J Locker | 0 | 1 | R Mannion | ||
| A Batchelor | 0 | 1 | M Mannion | ||
| E Burke | 1 | 0 | H Johnson | ||
| A Batchelor | 0 | 1 | R Mannion | ||
| E Burke | 0 | 1 | M Mannion | ||
| J Locker | 1 | 0 | H Johnson | ||
| A Batchelor | 0 | 1 | R Mannion | ||
| E Burke | 0 | 1 | M Mannion | ||
| J Locker | 1 | 0 | H Johnson | ||
| E Burke | 0 | 1 | M Mannion | ||
| D Beaumont | 0 | 1 | T Hadley | ||
| G Bradbury | 0 | 1 | M Walton | ||
| L Baskerville | 0 | 1 | J Brown | ||
| D Beaumont | 1 | 0 | M Walton | ||
| G Bradbury | 0 | 1 | J Brown | ||
| L Baskerville | 0 | 1 | T Hadley | ||
| D Beaumont | 1 | 0 | J Brown | ||
| G Bradbury | 0 | 1 | T Hadley | ||
| L Baskerville | 0 | 1 | M Walton | ||
| D Beaumont | 0 | 1 | J Brown | ||
| Final score | 5 | 15 | |||
| Previous match Wolstanton Club 13-7 Lambourne |
|||||