B/C | Travs Rest | Oakhill Bowling | B/C | ||
---|---|---|---|---|---|
W Currall | 1 | 0 | J Price | ||
P Baxter | 1 | 0 | D Eardley | ||
S Furnival | 0 | 1 | C Broomhall | ||
W Currall | 0 | 1 | D Eardley | ||
P Baxter | 0 | 1 | C Broomhall | ||
S Furnival | 0 | 1 | J Price | ||
W Currall | 1 | 0 | C Broomhall | ||
P Baxter | 0 | 1 | J Price | ||
S Furnival | 0 | 1 | D Eardley | ||
P Baxter | 1 | 0 | C Broomhall | ||
R Stinton | 1 | 0 | A Nagginton | ||
B Walker | 0 | 1 | D Follows | ||
T Winkle | 1 | 0 | D Price | ||
B Walker | 1 | 0 | R Humphries | ||
T Winkle | 0 | 1 | A Nagginton | ||
R Stinton | 0 | 1 | D Follows | ||
T Winkle | 1 | 0 | R Humphries | ||
R Stinton | 1 | 0 | D Price | ||
B Walker | 0 | 1 | D Follows | ||
T Winkle | 0 | 1 | A Nagginton | ||
Final score | 9 | 11 | |||
Previous match Oakhill Bowling 14-6 Travs Rest |