| B/C | Oakhill Bowling | Travs Rest | B/C | ||
|---|---|---|---|---|---|
| A Nagginton | 1 | 0 | T Winkle | ||
| D Houghton | 1 | 0 | S Furnival | ||
| D Price | 1 | 0 | T Pope | ||
| R Humphries | 1 | 0 | S Furnival | ||
| D Follows | 1 | 0 | T Pope | ||
| S Piddock | 0 | 1 | T Winkle | ||
| D Follows | 0 | 1 | T Pope | ||
| D Houghton | 1 | 0 | T Winkle | ||
| A Nagginton | 1 | 0 | S Furnival | ||
| R Humphries | 1 | 0 | T Winkle | ||
| J Price | 1 | 0 | R Stinton | ||
| J Matthews | 1 | 0 | P Baxter | ||
| D Eardley | 1 | 0 | W Currall | ||
| C Clarke | 0 | 1 | R Stinton | ||
| C Broomhall | 0 | 1 | P Baxter | ||
| J Price | 1 | 0 | W Currall | ||
| J Matthews | 0 | 1 | R Stinton | ||
| D Eardley | 1 | 0 | P Baxter | ||
| C Clarke | 0 | 1 | W Currall | ||
| C Broomhall | 1 | 0 | R Stinton | ||
| Final score | 14 | 6 | |||
| Future match Travs Rest 9-11 Oakhill Bowling |
|||||