B/C | Bucknall Private | Ashwood | B/C | ||
---|---|---|---|---|---|
J Baskeyfield | 1 | 0 | B Mooney | ||
C Jackson | 1 | 0 | C Rawlingson | ||
K Austin | 1 | 0 | G Bradbury | ||
A Philcock | 0 | 1 | C Rawlingson | ||
C Broughan | 0 | 1 | G Bradbury | ||
C Jackson | 1 | 0 | B Mooney | ||
K Austin | 1 | 0 | G Bradbury | ||
A Philcock | 1 | 0 | B Mooney | ||
C Broughan | 0 | 1 | C Rawlingson | ||
J Baskeyfield | 1 | 0 | G Bradbury | ||
S Boden | 0 | 1 | S Brannan | ||
B Hill | 1 | 0 | E Ward | ||
M Price | 1 | 0 | P Williams | ||
T Latham | 0 | 1 | S Brannan | ||
S Boden | 1 | 0 | E Ward | ||
B Hill | 1 | 0 | P Williams | ||
M Price | 0 | 1 | S Brannan | ||
S Boden | 0 | 1 | E Ward | ||
M Price | 1 | 0 | P Williams | ||
B Hill | 0 | 1 | S Brannan | ||
Final score | 12 | 8 | |||
Future match Ashwood 15-5 Bucknall Private |