B/C | Players | Longton Wbo | B/C | ||
---|---|---|---|---|---|
C Turner | 1 | 0 | A Jones | ||
J Cheadle | 0 | 1 | T Robottom | ||
A Ellis | 0 | 1 | J Burgess | ||
C Everson | 0 | 1 | A Jones | ||
C Turner | 0 | 1 | T Robottom | ||
J Cheadle | 0 | 1 | J Burgess | ||
A Ellis | 0 | 1 | A Jones | ||
C Everson | 1 | 0 | T Robottom | ||
C Turner | 1 | 0 | J Burgess | ||
C Everson | 0 | 1 | A Jones | ||
P Underwood | 1 | 0 | B Price | ||
R Dimarco | 0 | 1 | A Sutherland | ||
R Cooke | 1 | 0 | K Jordan | ||
T Walters | 0 | 1 | A Sutherland | ||
R Dimarco | 0 | 1 | K Jordan | ||
P Underwood | 0 | 1 | B Price | ||
T Walters | 1 | 0 | K Jordan | ||
R Cooke | 1 | 0 | B Price | ||
P Underwood | 1 | 0 | A Sutherland | ||
R Cooke | 0 | 1 | K Jordan | ||
Final score | 8 | 12 | |||
Future match Longton Wbo 4-16 Players |