| B/C | Florence Tbc | Manor A | B/C | ||
|---|---|---|---|---|---|
| R Fryer | 1 | 0 | A Marsden | ||
| S Mountford | 1 | 0 | D Isom | ||
| K Pullen | 0 | 1 | D Jones | ||
| M Fry | 0 | 1 | K Deakin | ||
| S Mountford | 1 | 0 | D Jones | ||
| R Fryer | 0 | 1 | A Marsden | ||
| M Fry | 0 | 1 | D Isom | ||
| K Pullen | 0 | 1 | K Deakin | ||
| R Fryer | 1 | 0 | D Isom | ||
| S Mountford | 0 | 1 | K Deakin | ||
| B Fry | 0 | 1 | T Wager | ||
| G Hayes | 0 | 1 | S Statham | ||
| P Emery | 0 | 1 | S Barker | ||
| G Hayes | 0 | 1 | P Archibald | ||
| P Emery | 0 | 1 | T Wager | ||
| B Fry | 0 | 1 | S Statham | ||
| P Emery | 0 | 1 | S Barker | 1 | |
| B Fry | 0 | 1 | P Archibald | ||
| G Hayes | 1 | 0 | S Barker | ||
| P Emery | 0 | 1 | S Statham | ||
| Final score | 5 | 15 | 1 | ||
| Future match Manor A 13-7 Florence Tbc |
|||||