| B/C | Manor A | Florence Tbc | B/C | ||
|---|---|---|---|---|---|
| A Marsden | 1 | 0 | R Fryer | ||
| K Deakin | 0 | 1 | S Mountford | ||
| D Jones | 1 | 0 | K May | ||
| T Mitchell | 0 | 1 | K Pullen | ||
| K Deakin | 1 | 0 | M Fry | ||
| D Jones | 1 | 0 | R Fryer | ||
| T Mitchell | 0 | 1 | S Mountford | ||
| A Marsden | 1 | 0 | K May | ||
| D Jones | 1 | 0 | K Pullen | ||
| A Marsden | 1 | 0 | M Fry | ||
| D Isom | 0 | 1 | P Emery | ||
| T Wager | 1 | 0 | B Fry | ||
| S Statham | 1 | 0 | G Hayes | ||
| S Barker | 0 | 1 | A Sanders | ||
| T Wager | 1 | 0 | P Emery | ||
| D Isom | 1 | 0 | B Fry | ||
| S Barker | 0 | 1 | G Hayes | ||
| S Statham | 0 | 1 | A Sanders | ||
| T Wager | 1 | 0 | P Emery | ||
| S Statham | 1 | 0 | A Sanders | ||
| Final score | 13 | 7 | |||
| Previous match Florence Tbc 5-15 Manor A |
|||||