| B/C | Gardeners Rest | Pioneer | B/C | ||
|---|---|---|---|---|---|
| S Eastlake | 0 | 1 | M Holdcroft | 1 | |
| N Rowley | 1 | 0 | I Mountford | ||
| L Eastlake | 1 | 0 | G Mangan | ||
| D Fisher | 1 | 0 | I Mountford | ||
| N Rowley | 0 | 1 | G Mangan | ||
| S Eastlake | 1 | 0 | M Holdcroft | ||
| D Fisher | 0 | 1 | G Mangan | ||
| L Eastlake | 1 | 0 | M Holdcroft | ||
| D Fisher | 1 | 0 | I Mountford | ||
| L Eastlake | 0 | 1 | G Mangan | ||
| T Malbon | 0 | 1 | L Hammersley | ||
| S Malbon | 0 | 1 | M Mangan | ||
| J Hallam | 0 | 1 | L Mountford | ||
| S Malbon | 0 | 1 | L Hammersley | ||
| T Malbon | 0 | 1 | M Mangan | ||
| J Hallam | 0 | 1 | L Mountford | ||
| S Malbon | 1 | 0 | L Hammersley | ||
| T Malbon | 0 | 1 | M Mangan | ||
| J Hallam | 0 | 1 | L Mountford | ||
| S Malbon | 0 | 1 | M Mangan | ||
| Final score | 7 | 13 | 1 | ||
| Previous match Pioneer 12-8 Gardeners Rest |
|||||