| B/C | Longton Wbo | Players | B/C | ||
|---|---|---|---|---|---|
| B Price | 0 | 1 | R Dimarco | ||
| K Jordan | 0 | 1 | P Underwood | ||
| J Ledger | 0 | 1 | N Jones | ||
| J Williamson | 0 | 1 | R Dimarco | ||
| B Price | 1 | 0 | N Jones | ||
| K Jordan | 0 | 1 | P Underwood | ||
| J Ledger | 0 | 1 | R Dimarco | 1 | |
| J Williamson | 0 | 1 | N Jones | ||
| J Ledger | 0 | 1 | P Underwood | ||
| J Williamson | 1 | 0 | R Dimarco | ||
| A Carnell | 1 | 0 | J Cheadle | ||
| T Robottom | 0 | 1 | C Turner | ||
| J Carnell | 0 | 1 | A Ellis | ||
| A Carnell | 0 | 1 | C Turner | ||
| T Robottom | 0 | 1 | A Ellis | ||
| J Carnell | 0 | 1 | J Cheadle | ||
| A Carnell | 0 | 1 | A Ellis | ||
| T Robottom | 0 | 1 | J Cheadle | ||
| J Carnell | 1 | 0 | C Turner | ||
| A Carnell | 0 | 1 | A Ellis | ||
| Final score | 4 | 16 | 1 | ||
| Previous match Players 8-12 Longton Wbo |
|||||